, 23.01.2021  
,


, .

.

23.01.2021

, . ., . . ., %.
USD 1 74,36 +0,99 +1,3522
EUR 1 90,41 +1,44 +1,6197
AUD 1 57,45 +0,55 +0,9602
CAD 1 58,59 +0,50 +0,8571
CHF 1 83,96 +1,44 +1,7413
CNY 1 11,48 +0,13 +1,1392
DKK 10 12,15 +0,20 +1,6387
GBP 1 . 101,62 +1,05 +1,0417
JPY 100 71,76 +0,90 +1,2642
KZT 100 17,69 +0,16 +0,9304
NOK 10 87,75 +1,12 +1,2888
SEK 10 89,62 +1,60 +1,8139
SGD 1 56,05 +0,65 +1,1765
TRY 1 10,00 -89,27 -89,9244
UAH 10 26,40 +0,43 +1,6563
XDR 1 107,27 +1,59 +1,5056


:

( ) , .
, , .

  23/01
USD 74,15 76,00 74,36  0,99
EUR 90,45 92,00 90,41  1,44