, 17.04.2021  
,


, .

.

17.04.2021

, . ., . . ., %.
USD 1 75,55 -1,43 -1,8541
EUR 1 90,46 -1,77 -1,9196
AUD 1 58,49 -1,15 -1,9300
CAD 1 60,35 -1,27 -2,0658
CHF 1 82,19 -1,21 -1,4484
CNY 1 11,58 -0,20 -1,6982
DKK 10 12,17 -0,22 -1,8100
GBP 1 . 103,89 -2,22 -2,0890
JPY 100 69,42 -1,29 -1,8271
KZT 100 17,57 -0,26 -1,4777
NOK 10 90,13 -1,71 -1,8658
SEK 10 89,64 -1,34 -1,4733
SGD 1 56,62 -1,03 -1,7880
TRY 1 93,59 -2,19 -2,2845
UAH 10 27,02 -0,52 -1,8872
XDR 1 107,94 -1,99 -1,8081


:

( ) , .
, , .

  17/04
USD 73,95 74,46 75,55 -1,43
EUR 89,66 90,01 90,46 -1,77